| Country Profile | *Last updated: 27th March 2013
|
| • | ANZ *Last updated: 6th March 2013 |
| • | Commonwealth Bank of Australia *Last updated: 24th April 2013 |
| • | NAB *Last updated: 26th April 2013 |
| • | Westpac *Last updated: 30th April 2013 |
| Country Profile | *Last updated: 18th December 2012
|
| • | Bank Islam Brunei Darussalam *Last updated: 22nd October 2012 |
| • | HSBC *Last updated: 26th September 2012 |
| • | Standard Chartered Bank *Last updated: 26th September 2012 |
| The four large state-owned banks | |
| Joint-stock commercial banks | |
| • | China Merchants Bank *Last updated: 26th September 2012 |
| • | China Minsheng Bank *Last updated: 11th April 2013 |
| City commercial banks | |
| International banks (China) | |
| • | Bank of China (Hong Kong) *Last updated: 11th April 2013 |
| • | Bank of East Asia *Last updated: 20th May 2013 |
| • | Hang Seng Bank *Last updated: 9th April 2013 |
| • | HSBC *Last updated: 9th April 2013 |
| • | Standard Chartered Bank *Last updated: 8th March 2013 |
| • | Axis Bank *Last updated: 10th May 2013 |
| • | HDFC Bank *Last updated: 5th August 2012 |
| • | ICICI Bank *Last updated: 31st July 2012 |
| • | Punjab National Bank *Last updated: 24th July 2012 |
| • | State Bank of India *Last updated: 10th May 2013 |
| Country Profile | *Last updated: 27th March 2013
|
| • | Bank Central Asia *Last updated: 7th May 2013 |
| • | Bank Danamon *Last updated: 7th May 2013 |
| • | Bank Mandiri *Last updated: 7th May 2013 |
| • | Bank Negara Indonesia *Last updated: 7th May 2013 |
| • | Bank Rakyat Indonesia *Last updated: 7th May 2013 |
| • | Citibank *Last updated: 7th May 2013 |
| • | Panin Bank *Last updated: 7th May 2013 |
| Country Profile | *Last updated: 30th April 2013
|
| • | AmBank *Last updated: 9th November 2012 |
| • | CIMB *Last updated: 5th November 2012 |
| • | Hong Leong Bank *Last updated: 5th November 2012 |
| • | Maybank *Last updated: 15th October 2012 |
| • | Public Bank *Last updated: 5th November 2012 |
| • | RHB *Last updated: 12th November 2012 |
| • | BDO Unibank *Last updated: 25th September 2012 |
| • | BPI *Last updated: 12th October 2012 |
| • | Metrobank *Last updated: 12th October 2012 |
| • | RCBC *Last updated: 12th October 2012 |
| • | Citibank *Last updated: 4th April 2013 |
| • | DBS *Last updated: 1st April 2013 |
| • | OCBC *Last updated: 2nd April 2013 |
| • | UOB *Last updated: 29th March 2013 |
| • | Hana Bank *Last updated: 5th April 2013 |
| • | Kookmin Bank *Last updated: 5th April 2013 |
| • | Shinhan Bank *Last updated: 5th April 2013 |
| • | Cathay United Bank *Last updated: 13th April 2013 |
| • | Chinatrust Commercial Bank *Last updated: 15th April 2013 |
| • | E.SUN Bank *Last updated: 12th April 2013 |
| • | First Bank *Last updated: 10th September 2012 |
| • | Mega International Commercial Bank *Last updated: 12th December 2012 |
| • | Taipei Fubon Bank *Last updated: 15th April 2013 |
| • | Taishin International Bank *Last updated: 12th April 2013 |
| • | Bangkok Bank *Last updated: 8th May 2013 |
| • | Bank of Ayudhya *Last updated: 8th May 2013 |
| • | Kasikornbank *Last updated: 6th May 2013 |
| • | Siam Commercial Bank *Last updated: 6th May 2013 |
| • | Sacombank *Last updated: 8th October 2012 |
| • | Saigon Hanoi Commercial Joint Stock Bank *Last updated: 1st November 2012 |
| • | VietinBank *Last updated: 3rd January 2013 |
| • | Ahli United Bank *Last updated: 12th December 2012 |
| • | National Bank of Bahrain *Last updated: 12th December 2012 |
| • | Commercial International Bank *Last updated: 28th November 2012 |
| • | National Bank of Egypt *Last updated: 26th November 2012 |
| • | Arab Bank *Last updated: 11th December 2012 |
| • | Housing Bank for Trade and Finance *Last updated: 11th December 2012 |
| • | Gulf Bank *Last updated: 3rd January 2013 |
| • | Bank Muscat *Last updated: 27th February 2013 |
| • | National Bank of Oman *Last updated: 26th February 2013 |
| • | Commercial Bank of Qatar *Last updated: 12th December 2012 |
| • | Qatar National Bank *Last updated: 28th November 2012 |
| • | SAMBA Financial Group *Last updated: 26th February 2013 |
| • | Abu Dhabi Commercial Bank *Last updated: 4th March 2013 |
| • | Abu Dhabi Islamic Bank *Last updated: 5th December 2012 |
| • | Dubai Islamic Bank *Last updated: 27th December 2012 |
| • | Emirates NBD *Last updated: 7th December 2012 |
| • | First Gulf Bank *Last updated: 7th December 2012 |
| • | Mashreq Bank *Last updated: 5th December 2012 |
| • | Union National Bank *Last updated: 7th December 2012 |
| • | Barclays Kenya *Last updated: 28th November 2012 |
| • | Kenya Commercial Bank *Last updated: 28th November 2012 |
| The Benchmarking Centre | |||||||
| Retail Banking Working Group | |||||||
|
|||||||
| Transaction Banking Working Group | |||||||
| Risk & Regulation Working Group | |||||||
| Bank Technology Monitor | |||||||
| Data & Analytics Working Group | |||||||
| List of Leading Practitioners |